2024 AGENDA
DAY 1 - NOVEMBER 19
NAVIGATING THE REGULATORY FRAMEWORK FOR EMISSIONS TRACKING AND REPORTING IN CANADA
Tuesday, November 19, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:15 AM - 9:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:05 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:05 AM - 9:10 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:10 AM - 9:35 AM | Join us to explore D60 updates and methane reporting frameworks with the Alberta Energy Regulator. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:35 AM - 10:00 AM | Hear from Emissions Reduction Alberta on success stories and best practices for convening resources to accelerate the adoption of technology solutions that lead to both economic growth and GHG reductions in Alberta. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 10:35 AM | International benchmarks drive policy design, and understanding trends in Canada's largest trading partners can help organizations stay ahead by predicting changes in Canada's reporting requirements. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:35 AM - 10:55 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:55 AM - 11:35 AM | Scope 3 emissions are significantly more complex to track and manage than Scope 1 or 2. In this session, we will explore and provide an overview of what it is and who it impacts. We will discuss some of the challenges with scope 3 emissions reporting, such as current issues with implementation, industry pushback, global perspective, mis-stream perspective, and future considerations. |
EMERGING TRENDS PAVING THE WAY FOR SUCCESS
Tuesday, November 19, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11:35 AM - 12:15 PM | Usable, investment-grade data is a critical building block for Emissions Tracking and Reporting. The Banff Protocol for Emissions Reporting is an industry project providing organizations with a toolkit to increase data consistency and quality. In this session, we will: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:15 PM - 12:20 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:20 PM - 1:20 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:20 PM - 2:05 PM | This session will explore innovative technologies and strategies that can help the sector achieve its decarbonization goals. Allan Fogwill, Petroleum Technology Alliance Canada Claude Ghazar, P.Eng, Alberta Innovates Blake Wickland, Methane Emission Leadership Alliance Kyle Dobson, ARC Resources Ltd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:05 PM - 2:40 PM | Emerging technologies like AI and blockchain offer innovative solutions to improve data accuracy, reliability, and overall efficiency.
|
INNOVATION, ACCURACY, AND THE FUTURE OF EMISSIONS MONITORING
Tuesday, November 19, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2:40 PM - 3:05 PM | Midstream operations, which involve the transportation, storage, and processing of oil and gas, play a vital role in the energy sector. Standardization in mid-stream reporting is crucial to ensure transparency, accountability, and efficient operations. • Major Data: GHG Data and scope 3 emissions reporting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:05 PM - 3:35 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:35 PM - 4:35 PM | Visit our interactive round tables to ask your questions and have constructive discussions about challenges and solutions. Each round table has a different topic and attendees can select the round table that they would like to participate in. Round table leaders will spend the first 15 minutes meeting the delegates and providing a case study / lessons learned log / industry update and then moderate a 30-minute discussion with the group where they can give feedback and ask questions. The final 10 –15 minutes will be spent on agreeing on 3-5 industry recommendations regarding the topic. All the recommendations will be summarized in the post-event report. •Technology Integration and Decarbonization: How to Make Decarbonization Part of Your Business Models Digital Roadmap Adam Weir, ATCO Gas • Insights into Emerging Emissions Reduction Opportunities for the Upstream Oil and Gas Sector Kyle Dobson, ARC Resources Ltd • Regulatory Developments and Compliance: Updates on methane regulations and regional implementation differences Stephanie Forbes, The Forbes Group • International and Provincial Reporting Standards: Aligning international standards with Canadian and provincial reporting requirements Reem Tanta, Mount Royal University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:35 PM - 4:55 PM | Energy operators navigating politics around emissions reporting experience a lack of clarity and unilateral regulations. Innovative technological solutions are being developed to streamline monitoring and mitigation activities and provide profitable win-win solutions to lower emissions economically. Join us for this fireside chat where experts will talk about new technologies they have tried, implementation plans, and brainstorm technological needs for the future. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:55 PM - 5:05 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:05 PM - 6:05 PM |
DAY 2 - NOVEMBER 20
LOOKING AHEAD: NAVIGATING SUSTAINABILITY AND EMISSION MITIGATION
Wednesday, November 20, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:15 AM - 9:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:05 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:05 AM - 9:10 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:10 AM - 9:50 AM | In 2024, Bill C59 was introduced, raising questions about climate-related disclosures, greenwashing, and other ESG reporting requirements. Join us for a detailed discussion where we will go over what you need to know to navigate sustainability reporting in 2024. • Understanding C59: Gain a comprehensive understanding of the key provisions of C59 and its implications for your organization. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:50 AM - 10:15 AM | Tracking and evaluating the complex mix of climate policies is challenging in Canada where authority for regulating GHG emissions falls under both federal and provincial/territorial jurisdictions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:15 AM - 10:30 AM | The presentation would be about the Airdar technology’s emission monitoring and reporting capabilities including: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 11:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 11:45 AM | In this session, we will have a detailed conversation about sustainability reporting trends, energy transition planning, achieving climate pledges, and more. We will unpack: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:45 AM - 12:15 PM | As increased emissions measurement including 24/7 continuous monitoring become integral to regulatory frameworks, companies must navigate the options, challenges and opportunities this shift presents. Implementing 24/7 monitoring—incorporating direct emissions measurement and real-time plant SCADA data—enables companies to achieve higher accuracy in emissions quantification, resulting in improved environmental performance, stronger regulatory compliance, better business decisions and insights, and improved reputation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:15 PM - 1:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:15 PM - 1:50 PM | ATCO is bolstering its understanding of emissions by researching and installing various measurement technologies, new and old, at select locations across its operating area. This effort requires the collaboration of many teams and resources across engineering, operations, construction, communications, and more. The data collected will be used to inform emissions mitigation targets, focus areas, and assist with future project planning efforts. This presentation will focus on the journey from idea to part way through execution. It will include technology research and analysis, and challenges and lessons ATCO is learning along the way. It will also include a deep dive into line heater performance and what this data may enable. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:50 PM - 1:55 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:55 PM - 2:20 PM | The lightning rounds will feature case studies presented by speakers, each given 15 minutes to share industry challenges, solutions, or best practices. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:20 PM - 2:45 PM | Carbon credits in Canada are valuable for businesses and organizations to reduce their carbon footprint and contribute to climate change mitigation efforts. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:45 PM - 3:30 PM | Join us for a session dedicated to exploring the importance of 24/7 methane monitoring. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM - 3:35 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:35 PM |