2025 AGENDA
DAY 1 - FEB 26
SUSTAINABLE BUSINESS: OPERATIONALIZING EMISSION REPORTING
Wednesday, February 26, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:15 AM - 9:00 AM | Kick off the event by connecting with industry peers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:05 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:05 AM - 9:10 AM | An overview of the event’s goals and structure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:10 AM - 9:35 AM | Exploring stakeholder perspectives on the energy transition – starting with the investor. In this session, we will review: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:35 AM - 10:20 AM | Balancing stakeholder priorities: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:20 AM - 10:50 AM |
Wednesday, February 26, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10:50 AM - 11:10 AM | Explore the critical role of data architecture in advancing emissions tracking and reporting. This session will highlight how robust data strategies and integrated systems can improve transparency, reliability, and compliance in ESG reporting. Attendees will gain insights into Dow’s approach to aligning emissions data with broader sustainability goals and the practical steps organizations can take to enhance their ESG frameworks. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:10 AM - 11:35 AM | International benchmarks are increasingly shaping policy design worldwide. Join us for an overview of reporting standardization, emerging policy trends, and more. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:35 AM - 12:10 PM | • Understand what Decarbonization means for your organization's digital needs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:10 PM - 1:10 PM | Lunch and Learn with Our Speakers |
Wednesday, February 26, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1:10 PM - 1:55 PM | Discover how leading companies are reducing methane emissions. This session delves into cutting-edge technologies, proven strategies, and emerging best practices for methane emissions reduction across the energy sector. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:55 PM - 2:35 PM | This session will equip participants with essential knowledge about implementing effective methane emissions reduction strategies • Discuss emerging trends and technologies that will shape the future of methane detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:35 PM - 3:05 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:05 PM - 4:05 PM |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:05 PM - 4:20 PM | Join us for a comprehensive session summarizing the key insights and findings from our roundtable discussions. Together, we’ll explore: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:20 PM - 4:50 PM | This session explores how data-driven approaches can optimize energy operations, enhance sustainability, and meet regulatory compliance in the energy sector.
MODERATOR:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:50 PM - 4:55 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:55 PM - 5:55 PM | Connect with industry leaders and discuss cutting-edge topics over your favorite cocktail |
DAY 2 - FEB 27
Thursday, February 27, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9:00 AM - 9:05 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:05 AM - 9:40 AM | Explore how artificial intelligence is revolutionizing emissions management by enhancing data accuracy, streamlining reporting processes, and supporting compliance strategies. This keynote will highlight practical AI applications in emissions tracking, real-world success stories, and future opportunities for integrating AI into environmental policy frameworks. Gain insights into leveraging technology to meet stringent regulations and drive sustainability goals. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:40 AM - 10:15 AM | Explore how digital tools and innovations are transforming global carbon markets, streamlining emissions tracking, and enhancing transparency. This session will cover: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:15 AM - 10:45 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:45 AM - 11:30 AM | This panel discussion will focus on strategies for capturing and analyzing carbon data to inform business decisions and reporting. |
Thursday, February 27, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11:30 AM - 11:45 AM | The presentation would be about the Airdar technology’s emission monitoring and reporting capabilities including: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:45 AM - 12:30 PM | Supply chain transparency is moving towards the centre of management obligations. Scope 3 emissions across a company's value chain typically account for 70-90% of its total carbon footprint, and remain among the most challenging to measure and manage. Pressure is growing from large industrial buyers, LNG shippers, utilities and key Asian and European markets for producers to measure, monitor and reduce emissions, deforestation and other impacts, from wellhead to burner tip, as well as to maximize benefits for project affected communities. Join us for a discussion about how operators across the value chain are working to mitigate these risks through technology, management and third-party assurance.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 1:30 PM | Lunch and Learn with Our Sponsors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 1:50 PM | • An overview of PCFs and LCA in the chemical industry. Defining the scope, processes and user journeys | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:50 PM - 2:10 PM | Join a dynamic discussion exploring how advanced technologies are reshaping emissions tracking and reporting to meet evolving compliance requirements. Industry experts will share insights on how businesses can: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:10 PM - 2:40 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:40 PM - 3:05 PM | The lightning rounds will feature case studies presented by speakers, each given 15 minutes to share industry challenges, solutions, or best practices. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:05 PM - 3:25 PM | As increased emissions measurement including 24/7 continuous monitoring become integral to regulatory frameworks, companies must navigate the options, challenges and opportunities this shift presents. Implementing 24/7 monitoring—incorporating direct emissions measurement and real-time plant SCADA data—enables companies to achieve higher accuracy in emissions quantification, resulting in improved environmental performance, stronger regulatory compliance, better business decisions and insights, and improved reputation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:25 PM - 3:55 PM | Large organizations face large organizational challenges. Many organizations have access to new technologies, but still use time-consuming spreadsheets to track data—what’s missing and what is needed to bridge the gap and propel organizations to adapt and gain a competitive edge through adopting technological changes. This session will discuss the challenges of adopting new technologies into organizational best practices to overcome them. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:55 PM - 4:25 PM | In this session we will explore moving to the next step, beyond Emissions Tracking, Reporting, Compliance and talk about how we move our results into actions. Bring your questions for this interactive session where we will cover: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:25 PM - 4:35 PM |